HARGA MOBIL HONDA TERBARU DI SEMARANG 2021
TIPE | TRANSMISI | HARGA |
---|---|---|
Harga PPNBM Pajak 0% | Khusus | BRIO |
BRIO S | Manual | 151.700.000 |
BRIO E | Manual | 160.700.000 |
BRIO E | Matic | 176.200.000 |
BRIO RS | Manual | 180.300.000 |
BRIO RS | Matic | 195.200.000 |
Harga BRIO Diatas | Belum | CASHBACK |
Harga PPNBM Pajak 0% | Khusus | MOBILIO |
MOBILIO S | Manual | 198.100.000 |
MOBILIO E | Manual | 217.700.000 |
MOBILIO E | Matic | 227.900.000 |
MOBILIO RS | Manual | 240.300.000 |
MOBILIO RS | Matic | 250.500.000 |
Harga MOBILIO Diatas | Belum | CASHBACK |
Harga PPNBM Pajak 0% | Khusus | BRV |
BRV 1.5 S | Manual | 240.000.000 |
BRV 1.5 E | Manual | 255.100.000 |
BRV 1.5 E | Matic | 264.300.000 |
BRV 1.5 Prestige | Matic | 280.100.000 |
Harga BRV Diatas | Belum | CASHBACK |
HRV 1.5 S | Manual | 287.700.000 |
HRV 1.5 S | Matic | 298.000.000 |
HRV 1.5 E | Matic | 320.400.000 |
HRV 1.5 E SE | Matic | 337.600.000 |
HRV 1.8 Prestige | Matic | 428.000.000 |
HRV 1.8 Two Tone | Matic | 429.500.000 |
JAZZ | Manual | 257.000.000 |
JAZZ | Matic | 267.500.000 |
JAZZ RS | Manual | 290.000.000 |
JAZZ RS | Matic | 300.500.000 |
JAZZ RS Two Tone | Manual | 291.500.000 |
JAZZ RS Two Tone | Matic | 302.000.000 |
CRV 2.0 | Matic | 490.000.000 |
CRV 1.5 Turbo | Matic | 523.500.000 |
CRV 1.5 Turbo Prestige | Matic | 578.000.000 |
CITY | Matic | 356.750.000 |
CIVIC Hatchback RS | Matic | 503.400.000 |
CIVIC 1.5 Turbo | Matic | 537.750.000 |
CIVIC Turbo Type R | Matic | 1.085.800.000 |
ACCORD 1.5 Turbo | MATIC | 735.250.000 |
ODYSSEY | MATIC | 889.000.000 |
- Harga diatas BBN tidak mengikat sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
- Harga tersebut diatas menggunakan tabel BBN 2021.
- Jika Anda ingin bertanya perincian kreditnya Anda bisa mengunjungi link sebagai berikut ( Tanya Jawab Kredit )
DAFTAR HARGA BARU HONDA
WILAYAH
SEMARANG KUDUS SALATIGA DEMAK JEPARA PATI REMBANG PURWODADI KENDAL BLORA
2021
WILAYAH
SEMARANG KUDUS SALATIGA DEMAK JEPARA PATI REMBANG PURWODADI KENDAL BLORA
2021